U-Natural
U-Natural is an indoor LED module that mimics the appearance of natural materials such as wood, stone and marble. This allows the screen to blend seamlessly into the wall, complementing the aesthetics of it’s environment. Available in pixel pitches of 0.7 to 1.8, this product is perfectly suited for high-end and premium environments.
Pixel Pitch:
0.7mm – 0.9mm – 1.2mm – 1.5mm – 1.8mm


Display off, art on
Brilliant images, vibrant textures, minimal reflections: the Unilumin texture series sets new standards for visual experiences.

High contrast
Thanks to our EBL+ technology and multi-layer optical processing technology, we achieve a contrast of up to 12,000:1 depending on brightness.

Energy saving
Thanks to the latest common cathode technology, our Umini W consumes less energy than conventional products.

Ultra slim and light
The Umini III series is only 29.8 mm thick and weighs only 4 kg/cabinet.

hydrophobic & scratch-resistant screen
The hydrophobic and dust-repellent coating ensures a clean screen as water rolls off and dust is less likely to stick. The high surface hardness of 3H (instead of the usual 2H) makes the screen more scratch-resistant and durable.

Customizable
Customizable texture with fixed one-size-fits-all modules.
Textures can be seamless and mimic the natural progression.

Low-emission product
Our products have a positive CO2 footprint certification according to “DIN EN ISO 14064 – Product Carbon Footprint” from TÜV SÜD.
Specifications
| U-Natural 0.7 | U-Natural 0.9 | U-Natural 1.2 | U-Natural 1.5 | U-Natural 1.8 | |
|---|---|---|---|---|---|
| Pixel Pitch | 0.781 mm | 0,78125 mm | 1,5625 mm | 0,9375 mm | 1,875 mm |
| Dimensions | 600 x 337.5 x 29.8 mm | 600 x 337.5 x 29.8 mm | 600 x 337.5 x 29.8 mm | 600 x 337.5 x 29.8 mm | 600 x 337.5 x 29.8 mm |
| Brightness | 400-800 nits depends on specific texture | 400-800 nits depends on specific texture | 400-800 nits depends on specific texture | 400-800 nits depends on specific texture | 400-800 nits depends on specific texture |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Contrast | Depends on specific texture | Depends on specific texture | Depends on specific texture | Depends on specific texture | Depends on specific texture |
| LED type | Mini LED (Common Cathode Flip Chip COB) | Mini LED (Common Cathode Flip Chip COB) | Mini LED (Common Cathode Flip Chip COB) | Mini LED (Common Cathode Flip Chip COB) | Mini LED (Common Cathode Flip Chip COB) |
| Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz |
| Service access | Front | Front | Front | Front | Front |
| Video frame rate | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Protection class | Front IP65 (Module) | Front IP65 (Module) | Front IP65 (Module) | Front IP65 (Module) | Front IP65 (Module) |
| Resolution | 768x432 px | 640x360 px | 480x270 px | 384x216 px | 320x180 px |
| Viewing angle horizontal | 160° | 160° | 160° | 160° | 160° |
| Viewing angle virticle | 160° | 160° | 160° | 160° | 160° |
| Weight | 4.3 kg | 4.3 kg | 4.3 kg | 4.3 kg | 4.3 kg |













