Uslim III MIP
An upgraded version of our best-selling digital signage product, now incorporating the latest MIP technology for better energy saving, better contrast and physical protection to the surface. Including Unilumin’s patented EBL+ technology, a series of surface coatings which offer further optical benefits such as low reflection, anti-moire, anti-glare and anti-blue light. Pixel pitches range from 1.2 to 2.5.
Pixel Pitch:
1.5 mm – 1.9 mm – 2.5 mm


Lightweight and slim
The ultra-slim and lightweight design of the Uslim II series makes it lighter than average panels. Their static properties effectively reduce installation costs.

Easy handling
Front and rear service, fanless operation, cut cabinet – the Uslim II series simplifies setup and service and adapts to your individual needs.

Standardized Product Sizes
Three standard sizes of die-cast aluminum enclosures (500×250, 500×500, and 500×1000 mm) offer flexible application options. The 500 x 250 mm enclosure can be integrated horizontally and vertically.

Compatible with the UHF series
The Uslim II series uses the same module frame as the flexible UHF modules, making it ideal for interoperability.

Low-emission product
Our products have a positive CO2 footprint certification according to “DIN EN ISO 14064 – Product Carbon Footprint” from TÜV SÜD.
Specifications
| Uslim Ⅲ 1.5 | Uslim Ⅲ 1.9 | Uslim Ⅲ 2.5 | Uslim Ⅲ 3.9 | |
|---|---|---|---|---|
| Pixel Pitch | 1.56 mm | 1.95 mm | 2.5 mm | 3.9 mm |
| Dimensions | 500×1,000/500×500/500×250/250×500/250×750/750×250mm×40mm | 500×1,000/500×500/500×250/250×500/250×750/750×250mm×40mm | 500×1,000/500×500/500×250/250×500/250×750/750×250mm×40mm | 500×1,000/500×500/500×250/250×500/250×750/750×250mm×40mm |
| Brightness | 800 nits | 900 nits | 1000 nits | 900 nits |
| Aspect ratio | Depend on cabinet | Depend on cabinet | Depend on cabinet | Depend on cabinet |
| Contrast | 5,000:1 | 6,500:1 | 5,000:1 | 10,000:1 |
| LED type | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD |
| Refresh rate | 5,760 Hz | 5,760 Hz | 5,760 Hz | 5,760 Hz |
| Service access | Front | Front | Front | Front |
| Video frame rate | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Protection class | IP30 | IP30 | IP30 | IP30 |
| Resolution | 320×640/320×320/320×160/160×320/160×480/480×160 px | 256×512/256×256/256×128/128×256/128×384/384×128 px | 200×400/200×200/200×100/100×200/100×300/300×100 px | 128×256/128×128/128×64/64×128/64×192/192×64 px |
| Viewing angle horizontal | 160° | 160° | 160° | 160° |
| Viewing angle virticle | 160° | 160° | 160° | 160° |
| Weight | 10.5/5.4/3.5/3.5/4.5/4.5kg | 10.5/5.4/3.5/3.5/4.5/4.5kg | 10.5/5.4/3.5/3.5/4.5/4.5kg | 10.5/5.4/3.5/3.5/4.5/4.5kg |













