UTV-SC
Class-leading All-In-One using COB technology and available in 3 sizes with a range of pixel pitches and resolutions available. Utilising Android or Windows operating system, this display is super easy-to-use and connect devices to. Can be mounted to a wheeled base unit for ease of mobility. Including Unilumin’s patented EBL+ technology, a series of surface coatings which offer further optical benefits such as low reflection, anti-moire, anti-glare and anti-blue light.
Pixel Pitch:
0,7 mm – 0,9 mm – 1,2 mm – 1,5 mm – 1,8 mm


Customizable
The UTV SC series offers individual sizes and resolutions, available in 108″, 135″ and 162″ in Full HD or UHD.

New quality standards
The UTV SC series flip-chip COB-EBL+ multi-layer optical processing technology ensures outstanding image quality.

Simple and quick
Quick assembly in under three hours promotes maximum efficiency and time savings.

Ultimate colour quality
The high contrast and low reflectivity ensure a clear image.

Energy saving
Thanks to the latest common cathode technology, our UTV SC modules consume less energy than conventional products.

Low-emission product
Our products have a positive CO2 footprint certification according to “DIN EN ISO 14064 – Product Carbon Footprint” from TÜV SÜD.
Specifications
| UTV SC 135 | UTV SC 135 0.7 mm | UTV SC 135 1.5 mm | UTV SC 162 4k | UTV SC 162 2k | |
|---|---|---|---|---|---|
| Pixel Pitch | 1.25 mm | 0.78125 mm | 1.5625 mm | 0.9375 mm | 1.875 mm |
| Dimensions | 2.411 x 1.476 x 30,4 mm | 3.011 x 1.813 x 30,4 mm | 3.011 x 1.813 x 30,4 mm | 3.611 x 2.151 x 30,4 mm | 3.611 x 2.151 x 30,4 mm |
| Brightness | 600 cd/m² | 600 cd/m² | 600 cd/m² | 600 cd/m² | 600 cd/m² |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Contrast | 10.000:1 | 15.000:1 | 10.000:1 | 10.000:1 | 10.000:1 |
| LED type | Mini LED (Common Cathode Flip Chip COB) | Mini LED (Common Cathode Flip Chip COB) | Mini LED (Common Cathode Flip Chip COB) | Mini LED (Common Cathode Flip Chip COB) | Mini LED (Common Cathode Flip Chip COB) |
| Refresh rate | 3.840 Hz | 3.840 Hz | 3.840 Hz | 3.840 Hz | 3.840 Hz |
| Service access | Front | Front | Front | Front | Front |
| Video frame rate | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Protection class | IP30 | IP30 | IP30 | IP30 | IP30 |
| Resolution | 1.920 x 1.080px | 3.840 x 2.160 px | 1.920 x 1.080px | 3.840 x 2.160 px | 1.920 x 1.080px |
| Viewing angle horizontal | 170° | 175° | 170° | 170° | 170° |
| Viewing angle virticle | 160° | 175° | 160° | 160° | 160° |
| Weight | 80 kg | 126 kg | 126 kg | 180 kg | 180 kg |





